<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Christ Like &#187; Biking &amp; Running</title>
	<atom:link href="http://morechristlike.com/category/biking-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://morechristlike.com</link>
	<description>Changed into the same image</description>
	<lastBuildDate>Sat, 12 Jun 2010 15:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Average Speed 31.59km/h</title>
		<link>http://morechristlike.com/average-speed-31-point-59-kilometers-an-hour/</link>
		<comments>http://morechristlike.com/average-speed-31-point-59-kilometers-an-hour/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:01:49 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=13052</guid>
		<description><![CDATA[In order to burn 500 calories a day I have started cycling a short route of 7km three times a day.  My 7km cycle went very well today. I have found the best way to motivate myself is to make short term goals that are doable. 
I am using [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/average-speed-31-point-59-kilometers-an-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Record For 5km Run</title>
		<link>http://morechristlike.com/new-record-for-5km-run/</link>
		<comments>http://morechristlike.com/new-record-for-5km-run/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=11661</guid>
		<description><![CDATA[I did up a new record for 5km of 25:10. There was a good wind to my back but I will see next week how things go. I think I could be into the 24’s pretty shortly!
Today I ran straight out instead of turning around at the 2.5km point as [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/new-record-for-5km-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ran 50km In December</title>
		<link>http://morechristlike.com/ran-50-km-in-december/</link>
		<comments>http://morechristlike.com/ran-50-km-in-december/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=11505</guid>
		<description><![CDATA[Ran 50km In December
I would have liked to run more than 50.3km in December but that is better than nothing. 
I have been trying to run 5km 4 times a week.  If I do that this month that will give me 85km in the month of January.
That means I [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/ran-50-km-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Running Shoe</title>
		<link>http://morechristlike.com/on-running-shoe/</link>
		<comments>http://morechristlike.com/on-running-shoe/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=11381</guid>
		<description><![CDATA[On Running Shoe:

The On Running Shoe is designed to address the horizontal impact that causes the most damage to muscles, tendons, ligaments, and joints. 
This newcomer Swiss running footwear brand was the overall winner of this 2009’s ispo BrandNew Awards presented by Thermo Cool. One of the persons in charge [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/on-running-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Still Running</title>
		<link>http://morechristlike.com/i-am-still-running/</link>
		<comments>http://morechristlike.com/i-am-still-running/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=11321</guid>
		<description><![CDATA[I am trying to find time to run 5km every day. Last week I ran 4 times and this week I have run 3 times. I missed yesterday but I plan on running twice today to make up for that and I plan on running both Friday and Saturday.
Last Week:
Date [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/i-am-still-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhappy With My Time</title>
		<link>http://morechristlike.com/unhappy-with-my-time/</link>
		<comments>http://morechristlike.com/unhappy-with-my-time/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=11098</guid>
		<description><![CDATA[I guess I have kind of hit a place in my running where it is going to take hard work to do better. Today I ran 4.98km in 26:49 which is an average pace of 5:23. 
26:49 1KM Splits:
1km	5:02	05:02
2km	5:35	10:37
3km	5:09	15:46
4km	5:43	21:29
5km	5:30	26:49
My best time so far for 5km has been 26:01 and I [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/unhappy-with-my-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5km Run In 26:45</title>
		<link>http://morechristlike.com/5-km-run-in-26-45/</link>
		<comments>http://morechristlike.com/5-km-run-in-26-45/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10945</guid>
		<description><![CDATA[I still didn’t break 26 minutes today but I will keep trying. I am still a bit under the weather with the sniffles and there is was that wind again today that slowed me down some.
I think as I continue to run these 5km I will build muscle and sooner [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/5-km-run-in-26-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Gas And Getting Exercise</title>
		<link>http://morechristlike.com/saving-gas-and-getting-exercise/</link>
		<comments>http://morechristlike.com/saving-gas-and-getting-exercise/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10951</guid>
		<description><![CDATA[One thing I am learning with all this wind and solar power stuff is the importance of using less power. I am turning all lights out that I am not using, turn my computer off when I am not using it, turned the heat down 3 degrees, and today I [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/saving-gas-and-getting-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5km Run In 26:59</title>
		<link>http://morechristlike.com/5-km-run-in-26-59/</link>
		<comments>http://morechristlike.com/5-km-run-in-26-59/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10938</guid>
		<description><![CDATA[Well I didn’t break 25 minutes today but I will keep trying. I am a bit under the weather with the sniffles and there is a wind that slowed me down some.
11-25-07 5km Run:
Activity &#124; Duration &#124; Pace &#124; Distance &#124; Speed &#124; Burned
Run: 26:59 5:24 5.00km 11.11kmph 395c 

]]></description>
		<wfw:commentRss>http://morechristlike.com/5-km-run-in-26-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Minute Kilometer</title>
		<link>http://morechristlike.com/4-minute-kilometer/</link>
		<comments>http://morechristlike.com/4-minute-kilometer/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10886</guid>
		<description><![CDATA[I would like to do 5km in 19:59 so I tried to see what my best time would be for 1km.  
I did a 4:09 which isn’t to bad I guess. I waiting 4 minutes and then ran a 5:31 back. 

]]></description>
		<wfw:commentRss>http://morechristlike.com/4-minute-kilometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote RunKeeper Best Location Based Mobile App</title>
		<link>http://morechristlike.com/vote-runkeeper-best-location-based-mobile-app/</link>
		<comments>http://morechristlike.com/vote-runkeeper-best-location-based-mobile-app/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10785</guid>
		<description><![CDATA[To More Christ Like Blog Readership!
If you don’t mind would you all please Vote RunKeeper Best Location Based Mobile App. You can vote every day until Dec 13. This will help promote Jason’s company.  I use this product and it is a great product.
Vote here:  http://mashable.com/owa/votes/category/23?c=23
Here is the [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/vote-runkeeper-best-location-based-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Running Trainer</title>
		<link>http://morechristlike.com/internet-running-trainer/</link>
		<comments>http://morechristlike.com/internet-running-trainer/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10835</guid>
		<description><![CDATA[I need an Internet Running Trainer. 
Last Monday I ran 10km in 53:31 after a 1.5 month break and that was a bit to much.  It took me 4 days before my legs got back to normal.
So this morning I ran only 5km.  I came up with a [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/internet-running-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back At It Again</title>
		<link>http://morechristlike.com/back-at-it-again/</link>
		<comments>http://morechristlike.com/back-at-it-again/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10694</guid>
		<description><![CDATA[After taking a month and a half off from running I am back at it. 
In the 1 and a half months I have taken off it looks like I picked up 2lbs which is not to bad. My lowest weight has been a fluctuation from 155 to 160lbs depending [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/back-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Bars And Energy Gels</title>
		<link>http://morechristlike.com/power-bars-and-energy-gels/</link>
		<comments>http://morechristlike.com/power-bars-and-energy-gels/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10426</guid>
		<description><![CDATA[
If you are working on a PR in a 5k, 10k, or half marathon then you will want to educate yourself concerning power bars and energy gels. Below are excerpts from two articles that you will find of interest.  
You will be required to do a free subscription to [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/power-bars-and-energy-gels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using iMapMyRun For Aveage Pace</title>
		<link>http://morechristlike.com/using-imapmyrun-for-average-pace/</link>
		<comments>http://morechristlike.com/using-imapmyrun-for-average-pace/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10396</guid>
		<description><![CDATA[I am currently working on a higher personal record (PR)  runing 3 – 7km laps on the Springwater Trail in Aylmer, Ontario for a half marthon distance. 
Last month I ran 2:53:16, a couple of weeks ago I ran a 2:27:17, and I am currently working on pacing myself [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/using-imapmyrun-for-average-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Pace Tracking</title>
		<link>http://morechristlike.com/average-pace-tracking/</link>
		<comments>http://morechristlike.com/average-pace-tracking/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10355</guid>
		<description><![CDATA[This post will look at the importance of Average Pace Tracking.
My primary reason for starting to workout was to lose weight. I am now at the point where I have lost 40lbs and my reasons for working out have changed. Now I enjoy working out, especially running, and I enjoy [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/average-pace-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fridays Workout</title>
		<link>http://morechristlike.com/fridays-workout/</link>
		<comments>http://morechristlike.com/fridays-workout/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10350</guid>
		<description><![CDATA[Today it was overcast and my iPhone GSP couldn’t get a signal so I used my iPhone timer. I ran one lap of 7.03km in the Springwater Forrest in 43:26 which was 6:12 or 0:12 per km off pace. A pace of 6:12 would give me a 2:10:49 half marthon. [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/fridays-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splits For A 135 Minute Half Marathon</title>
		<link>http://morechristlike.com/splits-for-a-135-minute-half-marathon/</link>
		<comments>http://morechristlike.com/splits-for-a-135-minute-half-marathon/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10332</guid>
		<description><![CDATA[Today I ran one 7km lap in Springwater Forrest based on splits to do a half marathon in 2:15:00 which is my next targeted time.
Here is how I did.
Activity &#124; Duration &#124; Distance &#124; Speed &#124; Energy Burned
Run: 46:37 6:98km 8.99kmph 549c
Here are my spilts:
1 km 	6:21  06:21
2 km	6:53 [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/splits-for-a-135-minute-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuno Wave Nexus 3</title>
		<link>http://morechristlike.com/mizuno-wave-nexus-3/</link>
		<comments>http://morechristlike.com/mizuno-wave-nexus-3/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10279</guid>
		<description><![CDATA[I just bought another pair of Mizuno Shoes from the Running Room at their London Ontario store for $119. 
Here is description of the shoe from Mizuno.
“SmoothRide Engineered, Composite Double Fan Wave provides just the right amount of cushioning and support for the runner looking for a daily trainer and [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/mizuno-wave-nexus-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Running Shoes A Waste Of Money?</title>
		<link>http://morechristlike.com/are-running-shoes-a-waste-of-money/</link>
		<comments>http://morechristlike.com/are-running-shoes-a-waste-of-money/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10272</guid>
		<description><![CDATA[Daily Mail published an extract from Christopher McDougall book Born to Run back in April that is interesting — The painful truth about trainers: Are running shoes a waste of money?
“Thrust enhancers, roll bars, microchips…the $20 billion running – shoe industry wants us to believe that the latest technologies will [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/are-running-shoes-a-waste-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Marathon Under 150 Minutes</title>
		<link>http://morechristlike.com/half-marathon-under-150-minutes/</link>
		<comments>http://morechristlike.com/half-marathon-under-150-minutes/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10259</guid>
		<description><![CDATA[
Monday was an exellent day for me to run a half marathon. There was a nice cool breeze with a light drizzle, I had carbed up the night before, I had just sleep 11 hours, and I had not run all weekend.
I couldn’t record the run in RunKeeper as it [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/half-marathon-under-150-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Splits Cost You Time</title>
		<link>http://morechristlike.com/positive-splits-cost-you-time/</link>
		<comments>http://morechristlike.com/positive-splits-cost-you-time/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 01:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10197</guid>
		<description><![CDATA[Today I tried to better my personal best of 28:30 for 5km. 
My aim was to run 5km in 28:00 and I calculated my times splits using the Race Pace Calculator by Running For Fitness.
My calcultated Even Splits:
1 km  05:36  	05:36
2 km 	11:12 	05:36
3 km 	16:48 	05:36
4 km [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/positive-splits-cost-you-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Pacing Tattoos</title>
		<link>http://morechristlike.com/marathon-pacing-tattoos/</link>
		<comments>http://morechristlike.com/marathon-pacing-tattoos/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10167</guid>
		<description><![CDATA[I thought this Marathon Pacing Tattoo was an interesting way to keep track of your time splits.

]]></description>
		<wfw:commentRss>http://morechristlike.com/marathon-pacing-tattoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate You Time Splits</title>
		<link>http://morechristlike.com/calculate-you-time-splits/</link>
		<comments>http://morechristlike.com/calculate-you-time-splits/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10160</guid>
		<description><![CDATA[Here is a tool that will calculate your time splits so you can pace yourself. It works for a half marathon or a full marathon and will do the time splits for kilometers or miles.
I worked out the the kilometer splits for a 2:09:00 half marathon run yesterday but I [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/calculate-you-time-splits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Marathon Pace</title>
		<link>http://morechristlike.com/half-marathon-pace/</link>
		<comments>http://morechristlike.com/half-marathon-pace/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10137</guid>
		<description><![CDATA[In running a half marathon you want to sent your pace correctly to ensure optinum performance, reserve enough energy to complete the run, and avoid injury.
I have been doing research on a number of issues related to running a half marathon and the following is what I found on pacing [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/half-marathon-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Increase Your Half Marathon Speed</title>
		<link>http://morechristlike.com/how-to-increase-your-half-marathon-speed/</link>
		<comments>http://morechristlike.com/how-to-increase-your-half-marathon-speed/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 07:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10118</guid>
		<description><![CDATA[
So now I am training for a better time in a half marathon. Yesterday I ran a 21.32km in 2:53:16. Today I took it easy and only ran 7.28km in 43.26 for a pace of 5:58/Km.
Activity &#124; Duration &#124; Distance &#124; Speed &#124; Energy Burned
Run: 43:26 7.28km 10.6kmph 554c 
My [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/how-to-increase-your-half-marathon-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Ran A Half Marathon Today</title>
		<link>http://morechristlike.com/i-ran-a-half-marathon-today/</link>
		<comments>http://morechristlike.com/i-ran-a-half-marathon-today/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10112</guid>
		<description><![CDATA[I took a break from running and biking for a week to give my body a rest. Party also because I got bit discouraged about loosing all my activities that I have been recording on RunKeeper. There was a bug in the software where if you removed an activity from [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/i-ran-a-half-marathon-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Distances For Cycling And Running</title>
		<link>http://morechristlike.com/weekly-distances-for-cycling-and-running/</link>
		<comments>http://morechristlike.com/weekly-distances-for-cycling-and-running/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10093</guid>
		<description><![CDATA[Here are my weekly distances for cycling and running for the last 4 weeks. I am going to try to do a 25km cycle and a 16km run on both Firday and Saturday for a total weekly distance of 150km for cycling and 62km running.


]]></description>
		<wfw:commentRss>http://morechristlike.com/weekly-distances-for-cycling-and-running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Lose Weight Cycling And Running</title>
		<link>http://morechristlike.com/how-to-lose-weight-cycling-and-running/</link>
		<comments>http://morechristlike.com/how-to-lose-weight-cycling-and-running/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10085</guid>
		<description><![CDATA[Follow my posts and you will see How To Lose Weight Cycling And Running. It is not enough to burn lots of calories in your workout but you must also limit your calorie intake, which will mean a life style change that includes eating lots of foods that have a [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/how-to-lose-weight-cycling-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Lose Weight Biking And Running</title>
		<link>http://morechristlike.com/how-to-lose-weight-biking-and-running/</link>
		<comments>http://morechristlike.com/how-to-lose-weight-biking-and-running/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10069</guid>
		<description><![CDATA[You want to know How To Lose Weight Biking And Running — it takes time, hard work, self denial. I spend from 11:45am to 3:33pm Losing Weight Biking And Running today. That’s almost 4 hours — a lot of time! 
I had to walk-run-walk the last 3km of my 16km [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/how-to-lose-weight-biking-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Calories Cycling</title>
		<link>http://morechristlike.com/burn-calories-cycling/</link>
		<comments>http://morechristlike.com/burn-calories-cycling/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10044</guid>
		<description><![CDATA[This is the way I Burn Calories Cycling. Today I picked up a new personal best of 34:19kmph over 12.57km and 32.38kmph over 25km.
Here are my two cycle legs for today.
Activity &#124; Duration &#124; Distance &#124; Speed &#124; Energy Burned
Cycle: 22:03 12.57km 34.19kmph 224c

Cycle: 24:34 12.52km 30.56kmph 224c

]]></description>
		<wfw:commentRss>http://morechristlike.com/burn-calories-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Records: 34kmph/12.5km &amp; 32kmph/25km</title>
		<link>http://morechristlike.com/new-records-34kmph-over-12-5km-and-32kmph-over-25km/</link>
		<comments>http://morechristlike.com/new-records-34kmph-over-12-5km-and-32kmph-over-25km/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10029</guid>
		<description><![CDATA[I have been working on breaking 23 minutes and today I was 4 seconds short of breaking 22 minutes.  My new record time of 22:03 gave me an average speed of 34.19kmph over 12.57km. I had been trying for 33kmph over 12.57km so to say the least I was [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/new-records-34kmph-over-12-5km-and-32kmph-over-25km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Your Route’s Fastest And Slowest Speeds</title>
		<link>http://morechristlike.com/targeting-your-routes-fastest-and-slowest-speeds/</link>
		<comments>http://morechristlike.com/targeting-your-routes-fastest-and-slowest-speeds/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9957</guid>
		<description><![CDATA[For today’s cycle I used RunKeeper data to choose five of the fastest points on my cycle and set a new speed target for them. Here is are my results.

1. Start of my cycle route — Best time 39.8km, new target 45km, and did 44.5km today.
2. Straight away 1.1km point [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/targeting-your-routes-fastest-and-slowest-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Calories Biking</title>
		<link>http://morechristlike.com/burn-calories-biking/</link>
		<comments>http://morechristlike.com/burn-calories-biking/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking & Running]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9945</guid>
		<description><![CDATA[This is the way I Burn Calories Biking. Today I picked up a new personal best of 32:77kmph over 12.56km. I need to trim 6 seconds off my time of 22:59 to reach 33kmph.
Here are my two cycle legs for today.
Activity &#124; Duration &#124; Distance &#124; Speed &#124; Energy Burned
Cycle: [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/burn-calories-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Mounted On Bicycle</title>
		<link>http://morechristlike.com/iphone-mounted-on-bicycle/</link>
		<comments>http://morechristlike.com/iphone-mounted-on-bicycle/#comments</comments>
