<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Christ Like &#187; Food Dieting &amp; Exercise</title>
	<atom:link href="http://morechristlike.com/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://morechristlike.com</link>
	<description>Changed into the same image</description>
	<lastBuildDate>Sat, 12 Jun 2010 15:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Means Exercising Outside</title>
		<link>http://morechristlike.com/summer-means-exercising-outside/</link>
		<comments>http://morechristlike.com/summer-means-exercising-outside/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:48:46 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=13042</guid>
		<description><![CDATA[I am not sure why I am didn’t find motivation to work out this last winter but I know when the summer rolls around I enjoy biking and running. 
My goal this summer is to loose in the next two months what I have gained back during the winter and [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/summer-means-exercising-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Connected Bathroom Scale</title>
		<link>http://morechristlike.com/internet-connected-bathroom-scale/</link>
		<comments>http://morechristlike.com/internet-connected-bathroom-scale/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=11232</guid>
		<description><![CDATA[Withings Internet Connected Bathroom Scale!
It is a bit expensive ($159US) but this wireless scale is very nice.

From a web browser or a iPhone app you can log into the wireless scale and view of all of your weight data collected by the scale. It will also tweet your weight.

]]></description>
		<wfw:commentRss>http://morechristlike.com/internet-connected-bathroom-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Low Calorie Diet</title>
		<link>http://morechristlike.com/very-low-calorie-diet/</link>
		<comments>http://morechristlike.com/very-low-calorie-diet/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Deals]]></category>
		<category><![CDATA[Food Dieting & Exercise]]></category>
		<category><![CDATA[Health Foods]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=11113</guid>
		<description><![CDATA[Very Low Calorie Diet or VLCDs are extreme diets which are around 800 or less calories a day.
Gordon Heitman 46 years old weighed 464 pounds when he started his 800 calorie a day diet and with in one year he had lost 233 pounds.
This kind of a diet is only [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/very-low-calorie-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Exercising To Lose Weight</title>
		<link>http://morechristlike.com/daily-exercising-to-lose-weight/</link>
		<comments>http://morechristlike.com/daily-exercising-to-lose-weight/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10230</guid>
		<description><![CDATA[Today I did 93 reps (1 set of 15, 18, 15, 15, 30) in my 200 situp program and 50 reps (1 set of 10, 8, 12, 8, 12) in my 100 pushup program. 
The situps are no problem but the pushups made my tricep and pectoralis muscles very sore. [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/daily-exercising-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Strength Training</title>
		<link>http://morechristlike.com/core-strength-training/</link>
		<comments>http://morechristlike.com/core-strength-training/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10179</guid>
		<description><![CDATA[I have been wanting to do some core strength training for sometime but have been putting it off until today when I found the following three iPhone apps.
Today I started the hundred push ups training program, the two hundred sit-ups program, and I am looking at the two hundred squats [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/core-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which To Use: Pre-workout Or Post-workout Weight</title>
		<link>http://morechristlike.com/which-to-use-pre-workout-or-post-workout-weight/</link>
		<comments>http://morechristlike.com/which-to-use-pre-workout-or-post-workout-weight/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10063</guid>
		<description><![CDATA[Even though I drank two full water bottles (2 x 1lb) during today’s workout, after cycling 25km and running 16km I lost 4.2lbs. I know that seems a bit much and my scales are not out and that is pretty much par for course when I cycle 25km and run [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/which-to-use-pre-workout-or-post-workout-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay I Admit I Failed</title>
		<link>http://morechristlike.com/okay-i-admit-i-failed/</link>
		<comments>http://morechristlike.com/okay-i-admit-i-failed/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9835</guid>
		<description><![CDATA[I tried to keep up my diet when I was in PEI but things started to unravel even before I left. I have found it is quite difficult for me to stick to a diet unless I semi isolate myself. 
When I visit friends and family and they offer me [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/okay-i-admit-i-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 500 Cycling GPS</title>
		<link>http://morechristlike.com/garmin-edge-500-cycling-gps/</link>
		<comments>http://morechristlike.com/garmin-edge-500-cycling-gps/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9800</guid>
		<description><![CDATA[Today Garmin announced their new Edge 500 Cycling GPS. Designed for performance cyclists, the GPS-enabled Edge 500 tracks speed, distance, time, GPS position, elevation, calories burned, climb and descent.
The Edge 500 also pairs wirelessly with Garmin speed/cadence sensors and features advanced heart rate-based calorie computation when used with a Garmin [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/garmin-edge-500-cycling-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 21st Workout</title>
		<link>http://morechristlike.com/august-21st-workout/</link>
		<comments>http://morechristlike.com/august-21st-workout/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9658</guid>
		<description><![CDATA[Here is my 1621 calorie workout for today. 50km cycle and 15km run. I recorded this workout with my iPhone using RunKeeper.
Activity &#124; Duration &#124; Distance &#124; Speed &#124; Energy
Cycle: 26:20 12.61km 28.72kmph 216c
Run: 36:38 4.75km 7.78kmph 345c
Run: 39:27 4.95km 7.53kmph 384c
Cycle: 24:25 12.52km 30.75kmph 224c
Cycle: 27:53 12.52km 28.16kmph 243c
Run: [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-21st-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 19th Meals &amp; Calorie Tax</title>
		<link>http://morechristlike.com/august-19th-meals-and-calorie-tax/</link>
		<comments>http://morechristlike.com/august-19th-meals-and-calorie-tax/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9648</guid>
		<description><![CDATA[I hit a new low today of 154.6LB.  After my 25km cycle and 10km run this morning my weight was 155.0LB. This evening I was feeling quite fresh so I did another 25km cycle and 5km run.  This took me down to 154.6LB.
Today’s Calorie Deficient (CD) was 2054C, [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-19th-meals-and-calorie-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Fitness Tracking With iPhone</title>
		<link>http://morechristlike.com/gps-fitness-tracking-with-iphone/</link>
		<comments>http://morechristlike.com/gps-fitness-tracking-with-iphone/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9631</guid>
		<description><![CDATA[Here are the routes I run and cycle. I used RunKeeper an iPhone app to capture the data. The interesting thing is this service is free! Here is a RunKeeper Tutorial and their RunKeeper FAQ. 
I cycle from my home to Springwater Park — 12.5km.  From the East entry [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/gps-fitness-tracking-with-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Exercise ALONE Won’t Make You Thin</title>
		<link>http://morechristlike.com/why-exercise-alone-wont-make-you-thin/</link>
		<comments>http://morechristlike.com/why-exercise-alone-wont-make-you-thin/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9621</guid>
		<description><![CDATA[CNN published an article in their Health &#38; Science this month called Why Exercise Won’t Make You Thin – it’s a catchy title. It title should be “Why Exercise ALONE Won’t Make You Thin”.
The bottom line reasoning to this article is as follows. When people exercise it makes them more [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/why-exercise-alone-wont-make-you-thin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>August 18th Meals &amp; Calorie Tax</title>
		<link>http://morechristlike.com/august-18th-meals-and-calorie-tax/</link>
		<comments>http://morechristlike.com/august-18th-meals-and-calorie-tax/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9553</guid>
		<description><![CDATA[I hit a new low today of 155.6LB.  This is my 9th of 25 days and I am almost half way which is 154.8LB. I estimate that I will be 154.8LB in another 2 days which will be just about right now schedule for 149.8LB in 25 days.  [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-18th-meals-and-calorie-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 17th Meals &amp; Calorie Tax</title>
		<link>http://morechristlike.com/august-17th-meals-and-calorie-tax/</link>
		<comments>http://morechristlike.com/august-17th-meals-and-calorie-tax/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9547</guid>
		<description><![CDATA[Today’s Calorie Deficient (CD) was 1858C, my Weight Loss (WL) was 0.53LB, and my Calorie Deficiency (CD) weight calculates out to 157.0LB. Post-workout weight was 157.2LB. 
This is day 8 of 25 in my quest to lose 10lbs in 25 days.
Food 1045c:
Carrot Juice 350c
Halibut 275c
Strawberries 170c
Blueberries 250c
Calorie Tax:
None
Morning Workout 980c:
25km [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-17th-meals-and-calorie-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 16th Meals &amp; Calorie Tax</title>
		<link>http://morechristlike.com/august-16th-meals-and-calorie-tax/</link>
		<comments>http://morechristlike.com/august-16th-meals-and-calorie-tax/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9544</guid>
		<description><![CDATA[Today’s Calorie Deficient (CD) was 1024C, my Weight Loss (WL) was 0.29LB, and my Calorie Deficiency (CD) weight calculates out to 157.53LB. Post-workout weight was 157.4LB. 
This is day 7 of 25 in my quest to lose 10lbs in 25 days.
Food 1220c:
Cherries 115c
Plums 85c
Yogurt Fruit Bowl 280c
Halibut 250c
Blueberries 200c
Carrot Juice [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-16th-meals-and-calorie-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 15th Meals &amp; Calorie Tax</title>
		<link>http://morechristlike.com/august-15th-meals-and-calorie-tax/</link>
		<comments>http://morechristlike.com/august-15th-meals-and-calorie-tax/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9538</guid>
		<description><![CDATA[Today’s Calorie Deficient (CD) was 763C, my Weight Loss (WL) was 0.22LB, and my Calorie Deficiency (CD) weight calculates out to 157.82LB. Post-workout weight was 156.8LB. 
This is day 6 of 25 in my quest to lose 10lbs in 25 days.
Food 2140c:
Striploin Steak 400c
Grapes 75c
Two Protein Shakes 460c
Plums 400c
Watermelon 260c
Yogurt [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-15th-meals-and-calorie-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Raided The Fridge Last Night</title>
		<link>http://morechristlike.com/i-raided-the-fridge-last-night/</link>
		<comments>http://morechristlike.com/i-raided-the-fridge-last-night/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9513</guid>
		<description><![CDATA[Okay I owe quite a bit of calorie tax now.  I am behind in my payments from Wednesday by 250 calories, and from Thursday by 1540 calories.
On the way home from the chess club in London I stopped and picked up some Romaine lettuce at Price Choppers. Well I [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/i-raided-the-fridge-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 14th Meals &amp; Calorie Tax</title>
		<link>http://morechristlike.com/august-14th-meals-and-calorie-tax/</link>
		<comments>http://morechristlike.com/august-14th-meals-and-calorie-tax/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9491</guid>
		<description><![CDATA[Today’s Calorie Deficient (CD) was 1902C, my Weight Loss (WL) was 0.54LB, and my Calorie Deficiency (CD) weight calculates out to 158.04LB.
My post-workout weight for the morning was 157.2LB.
This is day 5 of 25 in my quest to lose 10lbs in 25 days.
Blueberries And Banana Post-Workout Shake 285c:
Whey Protein 22g [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-14th-meals-and-calorie-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 13th Meals &amp; Calorie Tax</title>
		<link>http://morechristlike.com/august-13th-meals-and-calorie-tax/</link>
		<comments>http://morechristlike.com/august-13th-meals-and-calorie-tax/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9466</guid>
		<description><![CDATA[Today’s Calorie Deficient (CD) was 1902C, my Weight Loss (WL) was 0.54LB, and my Calorie Deficiency (CD) weight calculates out to 158.04LB.
My post-workout weight for the morning was 156.4LB. I should hit 155LB tomorrow.
This is day 4 of 25 in my quest to lose 10lbs in 25 days.
Post-Workout Shake 290c:
Whey [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-13th-meals-and-calorie-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 12th Meals &amp; Calorie Tax</title>
		<link>http://morechristlike.com/august-12th-meals-and-calorie-tax/</link>
		<comments>http://morechristlike.com/august-12th-meals-and-calorie-tax/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9410</guid>
		<description><![CDATA[Today’s Calorie Deficient (CD) was 1902C, my Weight Loss (WL) was 0.54LB, and my Calorie Deficiency (CD) weight calculates out to 158.56LB. 
My post-workout weight for the morning was 156.4LB, and after my evening Elliptical workout my weight was 156.2LB.  I should hit 155LB tomorrow.

My Body Fat Percent (BFP) [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-12th-meals-and-calorie-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose 10lbs In 25 Days</title>
		<link>http://morechristlike.com/lose-10lbs-in-25-days/</link>
		<comments>http://morechristlike.com/lose-10lbs-in-25-days/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9435</guid>
		<description><![CDATA[I plan on blogging my meals for 25 days on my way to a 10lb loss with my end target weight being 149.8lb. This series of posts will show you how easy it is to lose 10lbs in 25 days. The concept is easy but it will take hard work [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/lose-10lbs-in-25-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Healthy Fruit &amp; Nut Shake</title>
		<link>http://morechristlike.com/healthy-fruit-and-nut-shake/</link>
		<comments>http://morechristlike.com/healthy-fruit-and-nut-shake/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9400</guid>
		<description><![CDATA[I usually have a Healthy Fruit &#38; Nut Shake after my workout. You have no idea how tasty this shake is until you try it. You get the sweet fruit taste with the crunchy taste of all the different nuts. Try it some time — you’ll love it.
Here is all [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/healthy-fruit-and-nut-shake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August 11th Meals &amp; Calorie Tax</title>
		<link>http://morechristlike.com/august-11th-meals-and-calorie-tax/</link>
		<comments>http://morechristlike.com/august-11th-meals-and-calorie-tax/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9365</guid>
		<description><![CDATA[Today’s Calorie Deficient (CD) was 1531C, my Weight Loss (WL) was 0.43LB, and my CD weight calculates out to 159.10LB. My post-workout weight was 157.2LB.
This is day 2 of 25 in my quest to lose 10lbs in 25 days.
Today I passed up on breakfast and lunch so I could get [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-11th-meals-and-calorie-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Calculate Daily Calorie Deficiency</title>
		<link>http://morechristlike.com/how-to-calculate-daily-calorie-deficiency/</link>
		<comments>http://morechristlike.com/how-to-calculate-daily-calorie-deficiency/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9347</guid>
		<description><![CDATA[Here is how to calculate your daily calorie deficiency.
Calculate your Basal Metabolic Rate (BMR),  multiply your BMR by 1.2 to 1.9 depending on your Activity Level (AL), add your Calories Burned (CB) for the day, and then subtract your Daily Calorie Intake (DCI) for the day to get your [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/how-to-calculate-daily-calorie-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 10th Meals &amp; Calorie Tax</title>
		<link>http://morechristlike.com/august-10th-meals-and-tax/</link>
		<comments>http://morechristlike.com/august-10th-meals-and-tax/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9328</guid>
		<description><![CDATA[I plan on blogging my meals for 25 days (this is my 1st day) on my way to a 10lb loss with my end target weight being 149.8lb. This series of posts will show you how easy it is to lose 10lbs in 25 days. The concept is easy but [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/august-10th-meals-and-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Tax</title>
		<link>http://morechristlike.com/calorie-tax/</link>
		<comments>http://morechristlike.com/calorie-tax/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9310</guid>
		<description><![CDATA[That’s it! I will have two 500 calorie meals a day and after that every thing will be Calorie Tax.  If I want to eat past 1000 calories I have to pay the calorie tax first. It will be very interesting to see how long I can keep this [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/calorie-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Calorie Cost To Hit Home</title>
		<link>http://morechristlike.com/getting-the-calorie-cost-to-hit-home/</link>
		<comments>http://morechristlike.com/getting-the-calorie-cost-to-hit-home/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9307</guid>
		<description><![CDATA[My new Elliptical Trainer shows how many calories you burn as you go. Below you see my 100 grams of blue berries and 1/2 cup of rice milk.  This treat is 93 calories. Before I ate it I got on my Elliptical Trainer and burned the 93 calories first. [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/getting-the-calorie-cost-to-hit-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kijiji Is A Good Place To Shop</title>
		<link>http://morechristlike.com/kijiji-is-a-good-place-to-shop/</link>
		<comments>http://morechristlike.com/kijiji-is-a-good-place-to-shop/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9297</guid>
		<description><![CDATA[You can find a lot of good deals on Kjiji. While Aylmer, Ontario is a very small town, London is just 40 minutes away with a population of 352,395 and a very good london.kijiji section.  
While a lot of people like  london.craigslist I tend to go to kijiji [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/kijiji-is-a-good-place-to-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunturi C20 Elliptical Trainer</title>
		<link>http://morechristlike.com/tunturi-c20-elliptical-trainer/</link>
		<comments>http://morechristlike.com/tunturi-c20-elliptical-trainer/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9302</guid>
		<description><![CDATA[Yesterday I bought a used Tunturi C20 Elliptical Trainer off Kijiji. The Tunturi C20 retails for around $749. I thought it would be a good entry level unit for me to start with and if I make good use of it I will consider upgrading to an Elliptical Trainer that [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/tunturi-c20-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Raspberry Salad Dressing</title>
		<link>http://morechristlike.com/sweet-raspberry-salad-dressing/</link>
		<comments>http://morechristlike.com/sweet-raspberry-salad-dressing/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8798</guid>
		<description><![CDATA[Anne Neufeld, a sister from the congregation I attend, gave me this great salad dressing recipe that I have been really enjoying that I want to share with you all.  This Sweet Raspberry Salad Dressing is completely amazing! 

For you weight watchers out there be warned, this dressing has [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/sweet-raspberry-salad-dressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Shake</title>
		<link>http://morechristlike.com/fruit-shake/</link>
		<comments>http://morechristlike.com/fruit-shake/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=7975</guid>
		<description><![CDATA[Here is the kind of shakes I am enjoying these days. Typically I am having 3 to 5 of these a day. I am using about 250ml of carrot juice in each 500g shake.
Strawberries, Papaya, Cherries, Pineapple, Frozen Blueberries, Frozen Raspberries, Dates, Almonds, Brazilian Nuts, Chia, and Carrot Juice.
Fruit Shake:

Blended [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/fruit-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Speed On My Cervelo P2-SL</title>
		<link>http://morechristlike.com/average-speed-on-my-cervelo-p2-sl/</link>
		<comments>http://morechristlike.com/average-speed-on-my-cervelo-p2-sl/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Dieting & Exercise]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=7968</guid>
