<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Christ Like &#187; SEO &amp; Marketing</title>
	<atom:link href="http://morechristlike.com/category/seo-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://morechristlike.com</link>
	<description>Changed into the same image</description>
	<lastBuildDate>Sat, 22 Oct 2011 15:21:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Search Algorithm Changes</title>
		<link>http://morechristlike.com/google-search-algorithm-changes/</link>
		<comments>http://morechristlike.com/google-search-algorithm-changes/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:15:40 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=13248</guid>
		<description><![CDATA[Here is a quick overview of some of the announced Google search algorithm changes that have been made in January and February of this year.
In 2010 there were two major algorithm changes dealing with spammy content. Here we are only two months into 2011 and we have already had two [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/google-search-algorithm-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Rank In Google</title>
		<link>http://morechristlike.com/how-to-rank-in-google/</link>
		<comments>http://morechristlike.com/how-to-rank-in-google/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:44:41 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=13245</guid>
		<description><![CDATA[1. Analyze key phrases that prospective clients search products and services your will offer.
2. Analyze the geographic area that you want to target and take that into consideration when forming your key phrases.
3. List key phrases based on highest to lowest return on investment.

4. Take the key phrases that will [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/how-to-rank-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Business Bureau Benefits</title>
		<link>http://morechristlike.com/better-business-bureau-benefits/</link>
		<comments>http://morechristlike.com/better-business-bureau-benefits/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:15:59 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=12984</guid>
		<description><![CDATA[Membership with the Better Business Bureau (BBB) is $300/yr for 1 to 5 employees. There are a number of benefits to being a member of the BBB.
I have been a BBB member for 4 years now and over that time I have had 30,000 visitors view the BBB Reliability Report [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/better-business-bureau-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Expired Domains From Godaddy</title>
		<link>http://morechristlike.com/buying-expired-domains-from-godaddy/</link>
		<comments>http://morechristlike.com/buying-expired-domains-from-godaddy/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:11:32 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=12919</guid>
		<description><![CDATA[Godaddy deals with there expired domains a bit different that most registrars. Their Grace Period lasts 42 days. 
During the first 19 days of this period the owner of the domain can renew the domain for the standard renewal fee. After 19 days a fee of $80 is charged above [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/buying-expired-domains-from-godaddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Drop Catchers</title>
		<link>http://morechristlike.com/domain-drop-catchers/</link>
		<comments>http://morechristlike.com/domain-drop-catchers/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:06:02 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=12886</guid>
		<description><![CDATA[Last week I decided to educate myself on how to pick up expired domains. 
Up until this time I have had domain drop catchers coming to me with the domains they have found and I would pay from $150 to $500 per domain. For the most part the domains I [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/domain-drop-catchers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aylmer Ontario</title>
		<link>http://morechristlike.com/aylmer-ontario/</link>
		<comments>http://morechristlike.com/aylmer-ontario/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:42:52 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=12865</guid>
		<description><![CDATA[The following is a list of 153 Websites that I am working on getting to rank from the key phrase Aylmer Ontario.  The idea is to point links at them with an anchor text of Aylmer Ontario this will cause them to rank form the phrase Aylmer Ontario.
Also this [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/aylmer-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Ranking Tracker</title>
		<link>http://morechristlike.com/search-engine-ranking-tracker/</link>
		<comments>http://morechristlike.com/search-engine-ranking-tracker/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:24:53 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=12736</guid>
		<description><![CDATA[The following reivew is my experience in choosing Advanced Web Rankings by Caphyon as a PC based Keyphrase Ranking Tracker software tool.  
Here is a list of the features for this search engine ranking tool. My main criteria was quality reports automatically unloaded to the Internet.

Other main options I [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/search-engine-ranking-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Difference In The Top 10 SERP Positions</title>
		<link>http://morechristlike.com/traffic-difference-in-the-top-10-serp-positions/</link>
		<comments>http://morechristlike.com/traffic-difference-in-the-top-10-serp-positions/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:04:06 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=12697</guid>
		<description><![CDATA[
Position
1
2
3
4
5
6
7
8
9
10
Clicks
42.1%
11.9%
8.5%
6.1%
4.9%
4.1%
3.4%
3.0%
2.8%
3.0%
Traffic/1000
421
119
85
61
49
41
34
30
28
30
Increase
253%
40%
40%
25%
20%
20%
13%
7%
-6%


To the right are some very interesting numbers as to what kind of increased traffic you get on the first page of Google when you move from one position to another. 
While some people are happy to be in the top 5, the numbers to the right make it is [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/traffic-difference-in-the-top-10-serp-positions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January 2010 Traffic Stats</title>
		<link>http://morechristlike.com/january-2010-traffic-stats/</link>
		<comments>http://morechristlike.com/january-2010-traffic-stats/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:40:21 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=12339</guid>
		<description><![CDATA[
In January this blog received a daily average of 730 visits and 3495 pageviews. For the month that works out 15,415 unique visitors, 27,008 visits, and 108,354 page views.
Prior to January 2010, November 2009 was my record month. Compared to that month, unique visitors increased 13%, total number of visits [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/january-2010-traffic-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit.ly Shortens Your URLs And Tracks Click Through</title>
		<link>http://morechristlike.com/bit-ly-shortens-your-urls-and-tracks-click-through/</link>
		<comments>http://morechristlike.com/bit-ly-shortens-your-urls-and-tracks-click-through/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=11416</guid>
		<description><![CDATA[Bit.ly Shortens Your URLs And Tracks Click Through.
Sunday evening I posted 25 ECO tweets using bit.ly link shortener and received 194 click-throughs Sunday evening and Monday, and 14 new follows. I may need to do that more often.
Bit.ly Click Through:

]]></description>
		<wfw:commentRss>http://morechristlike.com/bit-ly-shortens-your-urls-and-tracks-click-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Questions</title>
		<link>http://morechristlike.com/seo-questions/</link>
		<comments>http://morechristlike.com/seo-questions/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=11207</guid>
		<description><![CDATA[
Q1: Why is understanding SEO important?
A: Search Engine Optimization (SEO) is all about optimizing your website for high rankings in the search engines results pages (SERPs). High rankings in the SERPs bring traffic and converted traffic is sales, and sales is money.
Visit SEOCompany.ca for Introduction SEO Consulting.
Q2: What is SEO?
A: [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/seo-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO For Newbies</title>
		<link>http://morechristlike.com/seo-for-newbies/</link>
		<comments>http://morechristlike.com/seo-for-newbies/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=11197</guid>
		<description><![CDATA[After the Webinar I will be adding to this post and answering all questions you post in the comments.  I have started answering questions at SEO Questions.
1. SEO For Newbie’s
How To Get FREE Organic Traffic
2. What Google Wants To See
The 4 Main Things
Site Authority
On-page Optimization
Off-page Optimization
Lots of Content
3. Site [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/seo-for-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples Of Comment Spam</title>
		<link>http://morechristlike.com/examples-of-comment-spam/</link>
		<comments>http://morechristlike.com/examples-of-comment-spam/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=10998</guid>
		<description><![CDATA[Below is a couple of examples of comment spam.
Example 1:
I was going to write a similar blog concerning this topic, you beat me to it. You did a nice job! Thanks and I well add your RSS to our blogs. Thanks so much, Jon B.
Example 2:
The way you have described [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/examples-of-comment-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire 3003 WLCi Battery Canada</title>
		<link>http://morechristlike.com/acer-aspire-3003-wlci-battery-canada/</link>
		<comments>http://morechristlike.com/acer-aspire-3003-wlci-battery-canada/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Computers & Internet]]></category>
		<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9110</guid>
		<description><![CDATA[When I am looking for a product to purchase through the internet typically I will search using Google and look at the Sponsored Links.  
Sponsored Links are in the far right column in Google and sometimes, depending on how competitive the product you are searching for, they will be [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/acer-aspire-3003-wlci-battery-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordTwit Plugin</title>
		<link>http://morechristlike.com/wordtwit-plugin/</link>
		<comments>http://morechristlike.com/wordtwit-plugin/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Computers & Internet]]></category>
		<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9250</guid>
		<description><![CDATA[WordTwit by Brave New Code is a plugin for Wordpress blogs that Tweets all you blog posts.  Brave New Code does WordPress Design and Consulting and Theme Development. Check out their Design and Development Website Portfolio.
Using WordTwit saves you from Tweeting each blog post. If you are not already [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/wordtwit-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Counter Stats</title>
		<link>http://morechristlike.com/twitter-counter-stats/</link>
		<comments>http://morechristlike.com/twitter-counter-stats/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Computers & Internet]]></category>
		<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9227</guid>
		<description><![CDATA[Well it probably looks from my posts that I have Twitter on my mind. 
I have been Tweeting more than usually and at the same time I picked up a few more followers. I when from 144 to 178 followers this week. 
Part of that is because I am now [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/twitter-counter-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Re-Tweeted</title>
		<link>http://morechristlike.com/how-to-get-re-tweeted/</link>
		<comments>http://morechristlike.com/how-to-get-re-tweeted/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Computers & Internet]]></category>
		<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9204</guid>
		<description><![CDATA[Lately I have been spending more time on the micro-blogging social media site Twitter.  I follow about 50 of some of the top Search Engine Marketing (SEM) Consultants on twitter. This helps keeps me up on the latest news in my field of work as a SEO/SEM Consultant.
I was [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/how-to-get-re-tweeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Words</title>
		<link>http://morechristlike.com/twitter-words/</link>
		<comments>http://morechristlike.com/twitter-words/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Computers & Internet]]></category>
		<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9206</guid>
		<description><![CDATA[Twitter — A social media network where people micro blog. Also refers to a message send on Twitter. “Twitter has become very popular in the last few months.”
Twitterer — Some one that uses Twitter. A user of Twitter. Also referred to as a Tweeter. “How do you delete a Twitterer [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/twitter-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Twitter Micro Blogging Before You Start A Blog</title>
		<link>http://morechristlike.com/try-twitter-micro-blogging-before-you-start-a-blog/</link>
		<comments>http://morechristlike.com/try-twitter-micro-blogging-before-you-start-a-blog/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Computers & Internet]]></category>
		<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9163</guid>
		<description><![CDATA[By the beginning of 2007 there were 120,000 new blogs being created every day. Technorati reported in their 2008 state of the blogosphere that out of 133 million blogs they track only 7.4 million have updated their blog in the last 3 months. 
That is more than 94% of blogs [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/try-twitter-micro-blogging-before-you-start-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SEO Twitterers To Follow</title>
		<link>http://morechristlike.com/top-seo-twitterers-to-follow/</link>
		<comments>http://morechristlike.com/top-seo-twitterers-to-follow/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9149</guid>
		<description><![CDATA[The following list is some of the top names in Search Engine Marketing. There is a link to their blog and to their twitter.
Matt Cutts — mattcutts
SEO Moz Rand Fishkin — randfish
SEOBook Aaron Wall — aaronwall
Jim Boykin — jimboykin
DaveN David Naylor — Davenaylor
*http://www.johnchow.com/ John Chow — JohnChow
*http://www.shoemoney.com/ Shoemoney Jeremy Schoemaker [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/top-seo-twitterers-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: To Follow Or Not To Follow</title>
		<link>http://morechristlike.com/twitter-to-follow-or-not-to-follow/</link>
		<comments>http://morechristlike.com/twitter-to-follow-or-not-to-follow/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Computers & Internet]]></category>
		<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=9144</guid>
		<description><![CDATA[For those that don’t know Twitter is like mini blogging. Each tweet (a twitter post) is 140 characters long. The messages posted by the people you follow are all posted on your twitter page which is http://www.twitter.com/username .
In the last month there have been are a number of people that [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/twitter-to-follow-or-not-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Website Traffic</title>
		<link>http://morechristlike.com/improve-website-traffic/</link>
		<comments>http://morechristlike.com/improve-website-traffic/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8938</guid>
		<description><![CDATA[Question: If you were working on ICIS, what would be the first five things you would do to improve the search engine optimization and conversions from those visitors?
Answer: Here is a quick free 30 minute review of a Website I did for Avanta Serviced Offices in London, UK. This was [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/improve-website-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s That Website Running</title>
		<link>http://morechristlike.com/whats-that-website-running/</link>
		<comments>http://morechristlike.com/whats-that-website-running/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8929</guid>
		<description><![CDATA[
If your wondering what kind of an Operating System (OS) and what kind of Webserver software is running on a Website Netcraft has a nice utility to help you find that out.  
The utility is Whats That Website Running. It also gives you the history of what hosting company [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/whats-that-website-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reasons You Should Have A Blog</title>
		<link>http://morechristlike.com/reasons-you-should-have-a-blog/</link>
		<comments>http://morechristlike.com/reasons-you-should-have-a-blog/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8787</guid>
		<description><![CDATA[This article gives six good reasons you should have a blog on your website from a SEO point of view.
Before we go to these reasons lets go over what gives a website higher rankings in the search engines.
a) lots of content — lots of human developed content of good quality [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/reasons-you-should-have-a-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Is More SEO Friendly CSS or Tables</title>
		<link>http://morechristlike.com/which-is-more-seo-friendly-css-or-tables/</link>
		<comments>http://morechristlike.com/which-is-more-seo-friendly-css-or-tables/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8769</guid>
		<description><![CDATA[There are some SEO Firms that tell website owners that converting their website from Tables to CSS HTML markup will help the site rank better. Matt Cutts dispels this myth.
While there are many reasons not to use Tables for Layout, using tables versus CSS in your HTML doesn’t effect your [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/which-is-more-seo-friendly-css-or-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Location Of Server Effects Rankings</title>
		<link>http://morechristlike.com/geographic-location-of-server-effects-rankings/</link>
		<comments>http://morechristlike.com/geographic-location-of-server-effects-rankings/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8764</guid>
		<description><![CDATA[Some website owners don’t realize that the computer that hosts their website should be in the country that their target market is located, or in the country that they would like the best rankings. Matt Cutts makes this point pretty clear.
Question: Could you confirm whether the geographic location of the [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/geographic-location-of-server-effects-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOCompany.Ca Ranks #1 On Google.Ca</title>
		<link>http://morechristlike.com/seocompany-ca-ranks-number-one-on-google-ca/</link>
		<comments>http://morechristlike.com/seocompany-ca-ranks-number-one-on-google-ca/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8755</guid>
		<description><![CDATA[Well I have an authority status (shown by the extra links) with Google.ca for my SEO Company site. When you Google up SEO Company you get my authority status entry, an extra entry to my SEO Tools page and right under that I have an entry from Google maps.

]]></description>
		<wfw:commentRss>http://morechristlike.com/seocompany-ca-ranks-number-one-on-google-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices For LL.ORG Domains</title>
		<link>http://morechristlike.com/prices-for-ll-org-domains/</link>
		<comments>http://morechristlike.com/prices-for-ll-org-domains/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8747</guid>
		<description><![CDATA[Pricing 2 Character domains that are forsale? LL.ORG domains for sale have an average asking price of $73k in July 2009.
I am updating this post regularly as I find more information about LL.ORG domains.  
Asking Price For LL.ORG Domains At BuyDomains.Com
Buy Domains is one of the bigger domain auction [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/prices-for-ll-org-domains/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ranking By Site Authority</title>
		<link>http://morechristlike.com/ranking-by-site-authority/</link>
		<comments>http://morechristlike.com/ranking-by-site-authority/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8707</guid>
		<description><![CDATA[I was Googling today trying to find the average pricing that 2 character domains were selling for as I am considering buying a LL.ORG.  
There are three different kinds of characters that can be used in domains — a letter, number or hypen. When people are referring to shorter [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/ranking-by-site-authority/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prices For LL.NET Domains</title>
		<link>http://morechristlike.com/prices-for-ll-net-domains/</link>
		<comments>http://morechristlike.com/prices-for-ll-net-domains/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8697</guid>
		<description><![CDATA[Pricing 2 Character domains that are forsale? LL.NET domains for sale have an average asking price of $172k in July 2009.
Here are the LL.NET domains on BuyDomains.Com.
In the left column you need to deselect the .com and .org check boxes and a bit further down in the same column select [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/prices-for-ll-net-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSpeakVideo Flash Videos</title>
		<link>http://morechristlike.com/ispeakvideo-flash-videos/</link>
		<comments>http://morechristlike.com/ispeakvideo-flash-videos/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8684</guid>
		<description><![CDATA[I was Googling up Buy Domains to find sites that sell used domains and I found Active Domain a domain registrar that is selling .info sites for $2.85.
Of course they just advertise “domain name for as low as $2.85/yr” and they don’t tell you it is only for .info domains.
But [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/ispeakvideo-flash-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices For LL.COM Domains</title>
		<link>http://morechristlike.com/prices-for-ll-com-domains/</link>
		<comments>http://morechristlike.com/prices-for-ll-com-domains/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8671</guid>
		<description><![CDATA[Pricing 2 Character domains that are forsale? LL.COM domains for sale have an average asking price of $346k in July 2009.
Here are the LL.COM domains on BuyDomains.Com.
In the left column you need to deselect the .net and .org check boxes and a bit further down in the same column select [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/prices-for-ll-com-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites On My IP</title>
		<link>http://morechristlike.com/sites-on-my-ip/</link>
		<comments>http://morechristlike.com/sites-on-my-ip/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8658</guid>
		<description><![CDATA[Sites On My IP has a number of nice tools on their site. The one I like the best is their home page Sites On My IP tool.   
It’s a nice SEO Tool that can help you in a number of different ways.
1. Other way you can use [...]]]></description>
		<wfw:commentRss>http://morechristlike.com/sites-on-my-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Likes My Site</title>
		<link>http://morechristlike.com/google-likes-my-site/</link>
		<comments>http://morechristlike.com/google-likes-my-site/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[Wheatgrass]]></category>

		<guid isPermaLink="false">http://morechristlike.com/?p=8357</guid>
